Types of Debt Mutual Funds
- sahen karamchandani
- Apr 15, 2023
- 0 min read
Category of Debt Mutual Fund | Invest in Debt instruments with maturity period of |
Overnight Funds | 1 Day |
Liquid Funds | Upto 91 days |
Ultra Short Term Funds | 3 months – 6 months |
Low Duration Funds | 6 months – 12 months |
Money Market Funds | Upto 1 Year |
Short Duration Funds | 1 year – 3 years |
Medium Duration Funds | 3 years – 4 years |
Medium to Long Duration | 4 years – 7 years |
Long Duration | 7+ years |
Dynamic Bond Fund | Invest across all durations |
Corporate Bond Fund | Minimum 80% corpus in AAA rated papers only. |
Credit Risk Debt Fund | Minimum 65% corpus in AAA rated papers only. |
Banking & PSU Debt Fund | Minimum 80% corpus in public undertaking and banks |
Gilt Funds | Minimum 80% corpus in Government securities |
Gilt Fund with 10 year constant duration | Minimum 80% corpus in Government securities but Macaulay duration should be equal to 10 years. |
Floating Rate Funds | Minimum 65% corpus in Floating rate instruments |








Comments